Alphabet League of Legends Challenge
We’ve been playing a series of League of Legends games where each game, every champion we pick must contain a given letter of the alphabet (so for the “A” game, every champion picked needs to have an “A” in the name, then for the next game every champion needs to have a “B”, and so on.)
Some letters are more difficult than others. “B” for example, has only six champions to select from. “P” has only five. We’ve started using Team Builder so we can be sure we won’t get banned. “Q” will be impossible, an “Quinn” is the only champion available (unless Riot brings back One for All.)
This is a quick record of how we’ve been doing so far (will be updated as we go.)
("Losses" does not include games that we lost, then replayed and won.)
All games
Name | KDA | KP% | DPS | HPS | GPS | KPM | Wards/Min | Deaths |
---|---|---|---|---|---|---|---|---|
Allied Team | 2.01 | 49.5 | 49.11 | 1.61 | 5.22 | 0.41 | 1.47 | 181 |
Opposing Teams | 3.03 | 47.1 | 54.78 | 1.69 | 5.80 | 0.48 | 1.18 | 142 |
KatanaRabbit | 2.49 | 51.1 | 37.64 | 0.44 | 4.91 | 0.40 | 0.37 | 144 |
Teldon | 2.37 | 58.0 | 45.78 | 2.08 | 5.30 | 0.44 | 0.34 | 160 |
AmethystDream | 2.11 | 42.7 | 21.99 | 1.76 | 4.32 | 0.34 | 0.27 | 142 |
YumiWombat | 1.77 | 57.8 | 81.09 | 3.40 | 6.04 | 0.46 | 0.34 | 229 |
DigitalQuartz | 1.66 | 52.1 | 59.23 | 0.41 | 5.54 | 0.41 | 0.16 | 221 |
Games where we won
Name | KDA | KP% | DPS | HPS | GPS | KPM | Wards/Min | Deaths |
---|---|---|---|---|---|---|---|---|
Allied Team | 3.11 | 49.7 | 52.12 | 2.17 | 5.80 | 0.49 | 1.49 | 52 |
Opposing Teams | 1.85 | 45.4 | 50.24 | 1.76 | 5.10 | 0.36 | 0.84 | 65 |
KatanaRabbit | 4.28 | 48.0 | 44.40 | 0.32 | 5.44 | 0.46 | 0.37 | 36 |
AmethystDream | 4.09 | 42.1 | 16.54 | 3.23 | 4.64 | 0.40 | 0.32 | 33 |
Teldon | 3.92 | 57.7 | 48.83 | 2.86 | 5.88 | 0.51 | 0.30 | 40 |
YumiWombat | 2.67 | 59.8 | 89.82 | 4.50 | 6.97 | 0.58 | 0.37 | 72 |
DigitalQuartz | 2.25 | 50.5 | 61.73 | 0.19 | 6.14 | 0.49 | 0.14 | 72 |
Games where we lost
Name | KDA | KP% | DPS | HPS | GPS | KPM | Wards/Min | Deaths |
---|---|---|---|---|---|---|---|---|
Allied Team | 1.57 | 49.4 | 47.30 | 1.27 | 4.88 | 0.36 | 1.46 | 129 |
Opposing Teams | 4.01 | 48.3 | 57.51 | 1.64 | 6.22 | 0.56 | 1.39 | 77 |
KatanaRabbit | 1.90 | 53.7 | 33.57 | 0.52 | 4.59 | 0.37 | 0.36 | 108 |
Teldon | 1.85 | 58.1 | 44.10 | 1.65 | 4.99 | 0.40 | 0.36 | 120 |
AmethystDream | 1.51 | 43.2 | 25.26 | 0.87 | 4.13 | 0.30 | 0.24 | 109 |
DigitalQuartz | 1.37 | 53.4 | 57.72 | 0.55 | 5.18 | 0.37 | 0.17 | 149 |
YumiWombat | 1.36 | 56.0 | 75.83 | 2.74 | 5.49 | 0.39 | 0.33 | 157 |